Home > > VCT and EIS > VCT, EIS and SEIS compared
VCT, EIS and SEIS compared
The reliefs for Venture Capital Trusts, the Enterprise Investment Scheme and the and the Seed Enterprise Investment Scheme are similar in many respects, but there are some significant differences. The table below highlights the main reliefs.
| VCT | EIS | SEIS | |
| Annual investment limit | £200,000 | £1,000,000 | £100,000 |
| Income tax relief for subscribers | 30% | 30% | 50% |
| Clawback if held for less than | 5 years | 3 years | 3 years |
| Reinvestment relief period - before gain made - after gain made |
n/a n/a |
1 year 3 years |
50% for 2013/14 and 2014/15 |
| Tax free dividends? | Yes | No | No |
| Tax free capital gains? | Yes | Yes (after 3 years) | Yes (after 3 years) |
| Tax relief for losses? | No | Yes (after 3 years) | Yes (after 3 years) |
| IHT business property relief? | No | Yes | Yes |
